Rates & day tour prices 2026
Published rates in Philippine pesos. Peak-season and holiday rates may differ — the price shown when you book is the price you pay.
Cottage rates
Your escape. Our paradise.
One flat rate per cottage, per session. Every cottage includes free entrance for the number of guests shown.
Daytour6:00 AM – 5:00 PM
Overnight6:00 PM – 5:00 AM
| Cottage type | Daytour | Overnight | Inclusion | Book |
|---|---|---|---|---|
| Mushroom Type | ₱500 | ₱800 | Free entrance fee for 6 pax (3 adults & 3 kids/seniors) | Book |
| Gamayng Payag | ₱750 | ₱1,000 | Free entrance fee for 10 pax (6 adults & 4 kids/seniors) | Book |
| Umbrella Type | ₱1,000 | ₱1,900 | Free entrance fee for 15 pax (10 adults & 5 kids/seniors) | Book |
| Umbrella TypeShoreline · du-ol / atbang sa dagat | ₱1,200 | ₱1,900 | Free entrance fee for 15 pax (10 adults & 5 kids/seniors) | Book |
| Umbrella TypeShoreline · du-ol / atbang sa dagat | ₱1,200 | ₱1,900 | Free entrance fee for 15 pax (10 adults & 5 kids/seniors) | Book |
| Bahay Kubo | ₱1,200 | ₱1,900 | Free entrance fee for 15 pax (10 adults & 5 kids/seniors) | Book |
| Small Beer Garden | ₱1,750 | ₱3,250 | Free entrance fee for 20 pax (15 adults & 5 kids/seniors) | Book |
| Duplex Type | ₱1,750 | ₱3,250 | Free entrance fee for 20 pax (15 adults & 5 kids/seniors) | Book |
| Big Beer Garden | ₱3,250 | ₱5,000 | Free entrance fee for 30 pax (20 adults & 10 kids/seniors) | Book |
| Dining Hall 1 | ₱4,000 | ₱6,000 | Free entrance fee for 40 pax (30 adults & 10 kids/seniors) | Book |
Rates are per cottage. Free entrance covers the guests shown for each cottage; extra guests must be registered and paid for (see the resort policies).
Rooms & villas
Per night. Check-in 2:00 PM, check-out 12:00 PM.
| Accommodation | Guests | Per night | Notes |
|---|---|---|---|
| Standard Room | Up to 2 | ₱1,500 | — |
| Deluxe Room | Up to 3 | ₱1,800 | — |
| Family Room | Up to 10 | ₱5,000 | — |
| Studio Type Villa | Up to 7 | ₱5,000 | Minimum 2 nights |
Extras & corkage
| Item | Rate | Details |
|---|---|---|
| Extra adult | ₱250 | Per night, beyond the room's capacity |
| Extra bed | ₱350 | Per night, subject to availability |
| Children 10 and under | Free | When sharing with paying guests |
| Shower use | ₱5 | Per person |
| Lechon corkage | ₱250 | Per head |
| Outside drinks | ₱100 | Per case, or ₱10 per bottle. Undeclared bottles are charged ₱500 each. |
Breakfast
Pre-order when you book, or order at the resort.
| Dish | What's on the plate | Price |
|---|---|---|
| American Breakfast | Egg (scrambled or fried), bacon or sausage, toast or pancakes | ₱349 |
| Bangsilog | Crispy fried bangus served with garlic-fried rice and a sunny-side-up egg | ₱249 |
| Longsilog | Sweet and savory longganisa with garlic fried rice and a sunny-side-up egg | ₱199 |
| Tocilog | Tender sweet cured pork tocino with garlic fried rice and a sunny-side-up egg | ₱199 |
| Cornsilog | Savory corned beef sautéed with onions, served with garlic fried rice and egg | ₱249 |
| Tapsilog | Marinated beef tapa, flavorful and tender, with garlic fried rice and egg | ₱249 |
| Dangsilog | Crispy fried danggit paired with garlic fried rice and a sunny-side-up egg | ₱199 |
Planning a group booking or exclusive use? Ask the front desk for a quote.